![]() |
|
|
iTRANS Consulting, a leading Canadian consulting firm specializing in transportation planning, transit planning, transportation safety and traffic engineering, recently joined HDR, an employee-owned architectural / engineering / consulting firm. iTRANS has developed a superior reputation for our quality of work, innovative applications, and commitment to delivering winning solutions to complex situations. This reputation will continue as we now do business as HDR|iTRANS in Canada. HDR offers services in hundreds of disciplines, and as part of the HDR team, we can provide even more services to our clients. With more than 8,000 professionals in more than 185 locations worldwide, HDR|iTRANS delivers solutions beyond the scope of traditional A/E/C firms. To learn more, visit www.hdrinc.com |
|
News |
|
|||
| - | Durham Region Long-Term Transit Strategy | |||||
| - | HDR | iTRANS Wins NY States Traffic Safety Assessment Project | |||||
| - | Regional Municipality of Wood Buffalo Transit Downtown Bus Terminal | |||||
| - | iTRANS Consulting joins HDR | |||||
| - | Transit Signal Priority - Brampton | |||||
| - | 2009 CITE iTRANS Consulting Undergraduate Scholarships Awarded | |||||
| - | Anthony Reitmeier joins iTRANS | |||||
| - | Smart Work Zones – York Region | |||||
| - | State of Aggregate Resource in Ontario - Ministry of Natural Resources | |||||
| - | 2nd Annual Bike 2 Work Day – Smart Commute 404-7 | |||||
| - | Traffic Control Systems for GTA & Hamilton – Metrolinx | |||||
| - | Transit Ridership Growth Plan & Asset Management Plan - Wins CUTA Award | |||||
| - | Traffic Safety Database Feasibility Study - State of Colorado | |||||
| more... | ||||||
Copyright © HDR Engineering, Inc., all rights reserved.